Home

magia barrera pacífico mouse primary hepatocyte tabaco en casa sutil

C57BL/6 Mouse Primary Hepatocytes - Plateable
C57BL/6 Mouse Primary Hepatocytes - Plateable

Mouse Liver Cell Culture. II. Primary Culture
Mouse Liver Cell Culture. II. Primary Culture

Direct conversion of mouse fibroblasts to hepatocyte-like cells by defined  factors | Nature
Direct conversion of mouse fibroblasts to hepatocyte-like cells by defined factors | Nature

Cryopreserved Hepatocytes -Suspension grade. Male CD1 mouse (pool)
Cryopreserved Hepatocytes -Suspension grade. Male CD1 mouse (pool)

Long‐term maintenance of functional primary human hepatocytes using small  molecules - Katsuda - 2020 - FEBS Letters - Wiley Online Library
Long‐term maintenance of functional primary human hepatocytes using small molecules - Katsuda - 2020 - FEBS Letters - Wiley Online Library

Protocol for Isolation and Culture of Mouse Hepatocytes (HCs), Kupffer  Cells (KCs), and Liver Sinusoidal Endothelial Cells (LSECs) in Analyses of  Hepatic Drug Distribution | SpringerLink
Protocol for Isolation and Culture of Mouse Hepatocytes (HCs), Kupffer Cells (KCs), and Liver Sinusoidal Endothelial Cells (LSECs) in Analyses of Hepatic Drug Distribution | SpringerLink

Liver Cell Isolation
Liver Cell Isolation

Primary hepatocyte medium
Primary hepatocyte medium

CIMB | Free Full-Text | Development of an Improved Method for the Isolation  and Culture of Newborn Sheep Primary Hepatocytes
CIMB | Free Full-Text | Development of an Improved Method for the Isolation and Culture of Newborn Sheep Primary Hepatocytes

3D collagen sandwich culture of primary mouse hepatocytes.... | Download  Scientific Diagram
3D collagen sandwich culture of primary mouse hepatocytes.... | Download Scientific Diagram

Biomedicines | Free Full-Text | Isolation of Hepatocytes from Liver Tissue  by a Novel, Semi-Automated Perfusion Technology
Biomedicines | Free Full-Text | Isolation of Hepatocytes from Liver Tissue by a Novel, Semi-Automated Perfusion Technology

Rat Primary Hepatocytes - Plateable
Rat Primary Hepatocytes - Plateable

Isolation, culture, and functional analysis of hepatocytes from mice with  fatty liver disease
Isolation, culture, and functional analysis of hepatocytes from mice with fatty liver disease

Ex vivo therapeutic base and prime editing using chemically derived hepatic  progenitors in a mouse model of tyrosinemia type 1 | bioRxiv
Ex vivo therapeutic base and prime editing using chemically derived hepatic progenitors in a mouse model of tyrosinemia type 1 | bioRxiv

Generation of human hepatic progenitor cells with regenerative and  metabolic capacities from primary hepatocytes | eLife
Generation of human hepatic progenitor cells with regenerative and metabolic capacities from primary hepatocytes | eLife

Generation of human hepatic progenitor cells with regenerative and  metabolic capacities from primary hepatocytes | eLife
Generation of human hepatic progenitor cells with regenerative and metabolic capacities from primary hepatocytes | eLife

Determination of Fatty Acid Oxidation and Lipogenesis in Mouse Primary  Hepatocytes. | Semantic Scholar
Determination of Fatty Acid Oxidation and Lipogenesis in Mouse Primary Hepatocytes. | Semantic Scholar

Comparison of mouse hepatocyte morphology between cells cultured in a... |  Download Scientific Diagram
Comparison of mouse hepatocyte morphology between cells cultured in a... | Download Scientific Diagram

Optimized Protocol for Primary Mouse Hepatocytes
Optimized Protocol for Primary Mouse Hepatocytes

Electroporation-Mediated Delivery of Cas9 Ribonucleoproteins and mRNA into  Freshly Isolated Primary Mouse Hepatocytes | Protocol (Translated to  Spanish)
Electroporation-Mediated Delivery of Cas9 Ribonucleoproteins and mRNA into Freshly Isolated Primary Mouse Hepatocytes | Protocol (Translated to Spanish)

Pre-S1 Antigen-Dependent Infection of Tupaia Hepatocyte Cultures with Human  Hepatitis B Virus | Journal of Virology
Pre-S1 Antigen-Dependent Infection of Tupaia Hepatocyte Cultures with Human Hepatitis B Virus | Journal of Virology

Morphology of EGF-treated mouse hepatocytes in the presence and absence...  | Download Scientific Diagram
Morphology of EGF-treated mouse hepatocytes in the presence and absence... | Download Scientific Diagram

Protocol for the assessment of mTOR activity in mouse primary hepatocytes –  Sabio lab
Protocol for the assessment of mTOR activity in mouse primary hepatocytes – Sabio lab